Thursday, September 17, 2015

Table for Rankings of Commodities Market Performance as of '9/17/2015'

Name Weekly Monthly Yearly Date Type weeklyrank monthlyrank yearlyrank
Crude oil 1.6% 9.5% -50.6% 17-Sep-15 Energy 5 2 30
Brent crude oil 0.1% 0.3% -50.1% 17-Sep-15 Energy 13 13 29
Natural gas -0.8% -1.5% -32.9% 17-Sep-15 Energy 25 21 24
Gasoline -1.4% -16.6% -46.5% 17-Sep-15 Energy 26 32 28
Heating oil -3.1% -2.1% -44.4% 17-Sep-15 Energy 30 23 27
Ethanol 3.0% 0.9% -19.9% 16-Sep-15 Energy 1 11 14
Gold 0.6% -0.1% -9.8% 17-Sep-15 Metals 10 17 9
Silver 1.3% 0.0% -20.4% 17-Sep-15 Metals 7 15 16
Copper -0.1% 7.0% -22.2% 17-Sep-15 Metals 19 4 18
Platinum -1.6% -3.1% -29.3% 17-Sep-15 Metals 28 27 22
Aluminum -0.7% 4.7% -17.1% 16-Sep-15 Metals 24 7 12
Coal -0.3% -2.5% -12.9% 15-Sep-15 Metals 21 25 10
Cobalt 0.0% -1.3% -14.6% 15-Sep-15 Metals 14 20 11
Lead -1.7% -2.1% -20.2% 15-Sep-15 Metals 29 23 15
Molybden 0.0% 0.8% -50.8% 15-Sep-15 Metals 14 12 31
Nickel -0.1% -5.0% -44.1% 15-Sep-15 Metals 19 29 26
Palladium 2.8% 1.5% -27.9% 17-Sep-15 Metals 2 10 21
Steel 0.0% 0.0% -69.6% 15-Sep-15 Metals 14 15 32
Tin 2.0% 3.5% -25.8% 16-Sep-15 Metals 4 8 20
Zinc -3.5% -0.7% -22.5% 16-Sep-15 Metals 31 18 19
Corn 2.4% 1.6% 20.7% 17-Sep-15 Agriculture 3 9 2
Cotton -0.3% -5.6% -3.5% 17-Sep-15 Agriculture 21 30 8
Soybeans 1.4% -2.0% -18.7% 17-Sep-15 Agriculture 6 22 13
Rice 0.6% 7.6% 1.8% 17-Sep-15 Agriculture 10 3 7
Wheat 1.0% -3.2% 19.5% 17-Sep-15 Agriculture 9 28 3
Wool 0.0% -2.9% 23.9% 15-Sep-15 Agriculture 14 26 1
Beef 0.0% -0.9% 17.9% 15-Sep-15 Agriculture 14 19 4
Rubber -1.4% 0.1% 11.5% 15-Sep-15 Agriculture 26 14 5
Sugar 1.3% 15.8% -20.4% 17-Sep-15 Agriculture 7 1 16
Coffee 0.6% -15.8% -33.5% 17-Sep-15 Agriculture 10 31 25
Oat -6.1% 4.8% -30.9% 15-Sep-15 Agriculture 32 6 23
Cocoa -0.3% 5.9% 2.0% 17-Sep-15 Agriculture 21 5 6
Average -0.1% 0.0% -20.0%          








No comments:

Post a Comment