Thursday, September 17, 2015

Table for Rankings of Stock Markets Performance as of '9/17/2015'

Country symbol Weekly Monthly Yearly Type weeklyrank monthlyrank yearlyrank
United States INDU 2.8% -4.1% -2.1% America 3 9 13
Japan NKY 0.7% -10.3% 16.0% Asia 14 21 3
Germany DAX 0.2% -6.3% 5.9% Euro 21 14 5
United Kingdom UKX 0.5% -5.2% -8.8% Euro 17 11 18
France CAC 1.3% -6.4% 5.1% Euro 8 15 6
Brazil IBOV 4.5% 2.4% -17.8% BRICS 1 1 22
Italy FTSEMIB 0.9% -5.5% 4.7% Euro 12 12 7
India SENSEX 1.0% -6.9% -2.0% Asia 10 16 12
China SHCOMP -3.5% -17.7% 33.7% BRICS 22 22 1
Russia INDEXCF 0.6% 2.2% 19.3% BRICS 16 2 2
Canada SPTSX 1.6% -2.8% -10.8% America 5 7 20
Australia AS51 1.0% -3.0% -4.8% Australia 10 8 15
South Korea KOSPI 0.7% 1.0% -4.2% Asia 14 4 14
Spain IBEX 2.5% -7.3% -7.3% Euro 4 19 17
Mexico MEXBOL 1.4% -0.9% -5.6% America 6 6 16
Netherlands AEX 0.3% -8.7% 4.7% Euro 19 20 7
Switzerland SMI 0.8% -5.7% 0.3% Euro 13 13 11
South Africa JALSH 4.2% 1.2% 0.8% BRICS 2 3 9
Singapore FSSTI 0.3% -5.0% -12.2% Asia 19 10 21
Hong Kong HSI 1.4% -6.9% -10.4% Asia 6 16 19
New Zealand NZSE50FG 0.4% -0.3% 10.7% Australia 18 5 4
Euro Area SX5E 1.1% -6.9% 0.6% Euro 9 16 10
Average  1.1% -4.7% 0.7%




No comments:

Post a Comment